DotCloud, Benchmark Capital, Trinity Ventures | Software development platform DotCloud landed $10 million in a first round of funding led by Benchmark Capital with Trinity Ventures also participating. |
Inkling, Pearson, McGraw-Hill, Felicis Ventures, Sequoia Capital, Sherpalo Ventures, Kapor Capital | Interactive textbook developer for iPad Inkling received an undisclosed investment during a Series A round of funding from textbook publishers Pearson and McGraw-Hill with participation from prior backers Felicis Ventures, Sequoia Capital, Sherpalo Ventures and Kapor Capital. |
The Filter, Eden Ventures | Recommendation search engine The Filter secured an undisclosed amount of funding estimated at $1.3 million from prior backers Eden Ventures and Peter Gabriel and new angel investors. |
Jumio | Online and mobile payment service developer Jumio landed $6.5 million in a Round A of financing from investor Eduardo Saverin. |
Amimon | Wireless HDTV chipmaker Amimon scored $15 million in new financing from undisclosed investors both new and existing. |
MasterImage 3D, Samsung Ventures | 3D digital technology developer for movie theaters, gaming and mobile media MasterImage 3D secured $15 million in new funding from Samsung Ventures. |
Kickstarter, Union Square Ventures, Betaworks | Online funding platform for artists, filmmakers and creative projects Kickstarter received $10 million in new financing from backers Union Square Ventures, angel investors, individual investors and Betaworks. |
Footbo, Pitango | Sports-related applications and Web site developer Footbo landed $2.5 million in new financing from Pitango. |
MOG | Digital music subscription service operator MOG is attempting to secure a new financing round between $25 and $30 million. MOG’s pitch shows the company generating $14 million in revenue in 2010. |
No comments:
Post a Comment