| Vokle, Tech Coast Angels | Video conferencing company Vokle                             landed $542,000.00 in financing and notes from backers Tech Coast Angels and                             individual investors. | 
| KIT Digital, Kewego, KickApps, Kyte | Online video service provider KIT                             Digital acquired digital signage company Kewego, social media developer                             KickApps and live video streaming platform Kyte in a deal for $77.2 million.  | 
| AOL, goviral | AOL purchased European video distributor goviral in a deal                             valued at $96.7 million. | 
| LibreDigital | E-book and digital news                             aggregator and distributor LibreDigital received $4 million in an undisclosed                             round of funding. | 
| Rdio, Mangrove Capital Partners | Cloud-based music streaming platform Rdio secured an                             undisclosed amount of new financing from Mangrove Capital Partners | 
| DISH Network, ICO Global Communications, DBSD North                             America | Satellite TV company DISH Network acquired a unit of ICO                             Global Communications called DBSD North America in a $1 billion deal that                             also stipulates that DISH provide ICO with $87.5 million in                             debtor-in-possession financing.  | 
| Time Warner Cable, NaviSite | Time Warner Cable purchased Web hosting and cloud service                             provider NaviSite for $230 million.  | 
| AOL, Surphace, Outbrain | AOL inked a deal to sell its content suggestion engine                             Surphace to Outbrain, a company that provides content recommendation, for $25                             million. | 
| Voddler, Nokia Growth Partners | Streaming video service Voddler landed $8 million in a new                             round of funding led by Nokia Growth Partners.  | 
| Instagram, Benchmark Capital, Square, Quora | Mobile photo editor and sharing platform Instagram secured                             $7 million in a Round A of funding led by an employee of Benchmark Capital,                             with angel investors and backers from Square and Quora also participating. | 
Monday, February 7, 2011
"The Online Reporter" Week In Finance Deals
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment