Companies | Details |
RealD, Samsung | 3D projection technology developer RealD inked a deal with Samsung to create a new 3D display for televisions and computer monitors. |
Netflix, Miramax | Netflix signed a new multi-year streaming deal with film company Miramax that will add “hundreds” of Miramax movies to Netflix’s catalog starting in June. |
Microsoft, Facebook | Microsoft partnered with Facebook to further integrate Facebook with its Bing search engine, by displaying stories and sites “liked” by users’ friends on its results pages. |
Nintendo, Best Buy | Nintendo inked a deal partnering with retailer Best Buy to offer customizable Nintendo 3DS downloadable content to customers via Wi-Fi in Best Buy stores. |
Companies | Details |
StackMob, Trinity Ventures, Baseline Ventures, Harrison Metal | Cloud-based mobile application development provider StackMob secured $7.5 million in new financing from Trinity Ventures, Baseline Ventures and Harrison Metal. |
Dealfind, Insight Venture Partners, Ontario Venture Capital, Georgian Partners | Canadian local daily deals site Dealfind landed $31 million in a round of funding led by Insight Venture Partners, Ontario Venture Capital Fund and Georgian Partners. |
Simfy, NRW Bank, Klaus Wecken, Earlybird, Dumont Venture | German-based streaming music service Simfy scored $14 million in new financing from previous backers NRW Bank, Klaus Wecken, Earlybird and Dumont Venture. |
BlackArrow, Time Warner Cable, Comcast Interactive Capital, Intel Capital, NDS, Motorola Mobility, Polaris Venture Partners, Cisco Systems | Targeted ad platform provider for video-on-demand systems BlackArrow closed a $27 million Round C of funding led by Time Warner Cable, with Comcast Interactive Capital, Intel Capital, NDS, Motorola Mobility, Polaris Venture Partners and Cisco Systems also participating. |
Business-oriented social networking site LinkedIn raised the expected price of its planned initial public offering (IPO) by 30 percent, which means that the IPO could potentially raise over $341 million. | |
EnQii Holdings, Digital Signage, Jerusalem Partners, Amadeus Capital, Wellington Partners, Aviv Ventures | Digital signage software companies EnQii Holdings and Digital Signage partnered on a deal to merge the two companies, with financial assistance from Jerusalem Partners, with participation from prior shareholders Amadeus Capital, Wellington Partners and Aviv Ventures. |
TuneSat LLC, General Electric Pension Trust | Audio technology company that aids music rights holders in collecting performance royalties TuneSat LLC received $6 million in a round of new funding led by General Electric Pension Trust with participation from previous backers. |
No comments:
Post a Comment